The table displaying the number of medical marijuana patients in South Dakota for 2023 and 2024 showed a consistent increase in patient numbers throughout 2023, which started at 6 thousand in January and rose to almost 13 thousand by December. 2024 reported a steady figure since January with slight fluctuations.
Month | 2024 | 2023 |
---|---|---|
January | 13,150 | 6,474 |
February | 13,705 | 7,337 |
March | 13,581 | 8,107 |
April | No data | 8,762 |
May | No data | 9,549 |
June | 13,325 | 10,191 |
July | 13,257 | 10,858 |
August | 12,976 | 11,416 |
September | 12,515 | 11,767 |
October | No data | 11,862 |
November | No data | 12,483 |
December | No data | 12,907 |
Last updated: October 1, 2024
Source: South Dakota Medical Cannabis Program