The table displaying the number of medical marijuana patients in South Dakota showed a consistent increase in patient numbers throughout 2023, which started at 6 thousand in January and rose to almost 13 thousand by December. The year 2024 reported a steady figure since January with slight fluctuations.
| Month | 2026 | 2025 | 2024 | 2023 |
|---|---|---|---|---|
| January | 18,114 | 11,497 | 13,150 | 6,474 |
| February | 18,168 | 11,348 | 13,705 | 7,337 |
| March | 18,306 | 11,275 | 13,581 | 8,107 |
| April | - | No data | No data | 8,762 |
| May | - | 12,688 | No data | 9,549 |
| June | - | No data | 13,325 | 10,191 |
| July | - | 13,489 | 13,257 | 10,858 |
| August | - | 14,020 | 12,976 | 11,416 |
| September | - | 15,513 | 12,515 | 11,767 |
| October | - | 16,477 | 12,186 | 11,862 |
| November | - | 17,137 | 11,763 | 12,483 |
| December | - | 17,673 | 11,635 | 12,907 |
Last updated: April 7, 2026