The table displaying the number of medical marijuana patients in South Dakota showed a consistent increase in patient numbers throughout 2023, which started at 6 thousand in January and rose to almost 13 thousand by December. The year 2024 reported a steady figure since January with slight fluctuations.
| Month | 2025 | 2024 | 2023 |
|---|---|---|---|
| January | 11,497 | 13,150 | 6,474 |
| February | 11,348 | 13,705 | 7,337 |
| March | 11,275 | 13,581 | 8,107 |
| April | No Data | No Data | 8,762 |
| May | 12,688 | No Data | 9,549 |
| June | No Data | 13,325 | 10,191 |
| July | 13,489 | 13,257 | 10,858 |
| August | 14,020 | 12,976 | 11,416 |
| September | - | 12,515 | 11,767 |
| October | - | 12,186 | 11,862 |
| November | - | 11,763 | 12,483 |
| December | - | 11,635 | 12,907 |
Last updated: September 8, 2025
Source: South Dakota Medical Cannabis Program