How Many Marijuana Arrests in South Dakota?

South Dakota Cannabis Arrests

The data shows marijuana-related arrests across the state of South Dakota. The proportion of cannabis-related possession arrests saw a significant decrease from 2012 to 2022:

YEAR Drug Possession Arrests - Marijuana Drug Possession - Subtotal Marijuana Arrests as Percentage of Total Drug Sale Manufacturing Arrests - Marijuana Drug Sale Manufacturing - Subtotal Marijuana Manufacturing Arrests as Percentage of Total
2022 1,430 5,067 28.22% 58 290 20.00%
2021 1,834 5,732 32.00% 84 363 23.14%
2020 3,041 7,138 42.60% 87 373 23.32%
2019 3,749 7,881 47.57% 121 395 30.63%
2018 4,184 7,947 52.65% 190 499 38.08%
2017 4,185 7,383 56.68% 231 567 40.74%
2016 4,050 6,970 58.11% 199 483 41.20%
2015 3,856 6,266 61.54% 182 407 44.72%
2014 3,056 4,642 65.83% 131 323 40.56%
2013 2,971 4,265 69.66% 186 401 46.38%
2012 2,459 3,369 72.99% 134 265 50.57%

Source: Federal Bureau of Investigation

Speak With a Cannabis Attorney

Request Assistance

Need Legal Help?

Request Assistance